mathe/Library/PackageCache/com.unity.testtools.codecoverage@1.2.4
2024-09-20 20:30:10 +02:00
..
Documentation~ ja 2024-09-20 20:30:10 +02:00
Editor ja 2024-09-20 20:30:10 +02:00
lib ja 2024-09-20 20:30:10 +02:00
Samples~ ja 2024-09-20 20:30:10 +02:00
.signature ja 2024-09-20 20:30:10 +02:00
CHANGELOG.md ja 2024-09-20 20:30:10 +02:00
CHANGELOG.md.meta ja 2024-09-20 20:30:10 +02:00
Editor.meta ja 2024-09-20 20:30:10 +02:00
lib.meta ja 2024-09-20 20:30:10 +02:00
LICENSE.md ja 2024-09-20 20:30:10 +02:00
LICENSE.md.meta ja 2024-09-20 20:30:10 +02:00
package.json ja 2024-09-20 20:30:10 +02:00
package.json.meta ja 2024-09-20 20:30:10 +02:00
README.md ja 2024-09-20 20:30:10 +02:00
README.md.meta ja 2024-09-20 20:30:10 +02:00
Third Party Notices.md ja 2024-09-20 20:30:10 +02:00
Third Party Notices.md.meta ja 2024-09-20 20:30:10 +02:00

About Code Coverage

Use the Code Coverage package with the Test Runner to gather and present test coverage information. When you run your tests with code coverage enabled you can see exactly which lines of your code are executed when the tests run in addition to whether the tests passed or failed.

Once a test run has completed, the Code Coverage package will generate an HTML coverage report showing which lines of your code are covered by tests. Code Coverage currently supports EditMode and PlayMode tests. It also allows you to track the code coverage changes through time.

Additionally, the Code Coverage package offers a Coverage Recording feature which allows capturing coverage data on demand, in case you do not have tests in your project or doing manual testing.

The Code Coverage package is available as a released package via the Package Manager for Unity 2019.3 and above.

For more information see the Code Coverage package documentation.